Up to $500,000
Term Life Insurance
in less than a day
No needles, no hassles-
just a thorough online
health assessment
There are over 20
insurers competing
in this niche market

This web site compares rates from leading term life insurance companies, including:

What Can I Expect Term Life Insurance to Cost?

Your term life insurance costs are based upon several variables such as your age, your state of fitness and the amount of death benefit you apply for. As a fairly obvious rule of thumb, the lower your age and the better your health, the lower the cost.

To give an approximation, a fit woman of 45 years of age who purchases a 15 year term life plan with fixed premium can expect to pay $375 per annum for half a million dollars’ worth of cover. A healthy male who is ten years older can pay more than double that amount. A sixty year old man can pay up to $3,500 so it’s best to buy term life insurance when your are younger and healthier if you wish to keep costs low.

Should you consider buying a cash value policy, you can expect to pay much higher costs. Universal life policies can cost as much as ten times that of a term life plan; it is not unusual for cash value premiums to cost around the $4000 mark for 40 year old policyholders who have a good level of fitness. This is due to the fact that a large part of this premium contributes to the investment product that is a benefit of the universal life plan. As you can see, the difference in cost is palpable.

Term Life Insurance Costs at a Glance:

Term Life Insurance: Annual Cost for 25-year-old Male Non-Smoker: Face Amount of $500,000
Oregon
10 year Term
15 Year Term
20 Year Term
30 Year Term
 Preferred Plus  $155- $210  $185- $250 $230- $290   $380- $460
 Preferred  $200- $265 $255- $310   $320- $380  $495- $580
 Regular Plus  $260- $360  $315- $405 $390- $480  $565- $770 
 Regular  $300- $400 $380- $480  $440- $540   $690- $875

 

Term Life Insurance: Annual Cost for 25-year-old Male Smoker: Face Amount of $500,000
 Oregon 10 Year Term  15 YearTerm  20 Year Term  30 Year Term 
All Rating Classes  $505- $635 $560- $730 $560- $840 $1,010- $1,375

 

Term Life Insurance Cost for 45-year-old Male Non-Smoker: Face Amount of $500,000
 Oregon 10 Year Term  15 Year Term  20 Year Term  30 Year Term 
Preferred Plus  $310- $400 $470- $570 $615- $7-- $915- $1255 
 Preferred $440- $525 $565- $630  $745- $830 $1,090- 1,150 
Regular Plus $545- $720 $775- $975  $990- $1,200  $1,500- $2,100
Regular $640- $840 $910- $1,100  $1,165- $1,300  $1,885- $2,450 

 

Term Life Insurance Cost for 45-year-old Male Smoker: Face Amount of $500,000
Oregon 10 Year Term 15 Year Term 20 Year Term 30 Year Term
Preferred Plus  $1,250- $1,570 $1,550- $2,060  $2,000- $2,680 $3,600- $4,600
 Preferred $440- $525 $565- $630  $745- $830 $1,090-$1,150 
 Regular Plus $545- $720 $775- $975  $990- $1,200  $1,500- $2,100
 Regular $640- $840 $910- $1,100  $1,165- $1,300  $1,885-$2,450 

 

Term Life Insurance Cost for 65-year-old Male Non-Smoker: Face Amount of $500,000
 Oregon 10 Year Term  15 Year Term  20 Year Term  30 Year Term 
Preferred Plus   $2,230- $2,600 $3,245- $3,550  $4,345- $5.410  $9,860 
 Preferred  $2,875- $3,145 $4,220- $4,545   $5,385- $6,550 $9,880 
 Regular Plus $2,390- $3,050 $3,140- $4,780 $4,350- $6,540  $9,750
 Regular $2,150- $2,780 $3,140- $3,970 $4,340- $5,780 $9,740

 

Term Life Insurance Cost for 65-year-old Male Smoker: Face Amount of $500,000
 Oregon 10 Year Term  15 Year Term  20 Year Term  30 Year Term 
Preferred Plus  $6,940- $9,370 $ 9,300- $13,000 $13,000- $20,000   $19,590
 Preferred $4,000- $5,250 $5,465- $7,320  $6,400- $9,500 $13,400- $14,400 
 Regular Plus $3,985- $5,135 $5,480- $7,350  $6,440- $9,550  $13,500- $14,450 
 Regular $3,585- $5,050 $5,450- $7,380  $6,320- $9,450  $13,300- $14,100 

 

Term Life Insurance Cost for 25-year-old Female Non-Smoker: Face Amount of $500,000
 Oregon 10 Year Term  15 Year Term  20 Year Term  30 Year Term 
Preferred Plus   $140- $175 $185- $225  $200- $250  $295- $390 
 Preferred  $165- $230 $225- $280  $250- $320  $400- $470 
 Regular Plus  $215- $290 $290- $355  $325-  $400  $480- $600
 Regular $215- $340 $295- $395  $325- $425 $530- $685

 

Term Life Insurance Cost for 25-year-old Female Smoker: Face Amount of $500,000
 Oregon 10 Year Term  15 Year Term  20 Year Term  30 Year Term 
Preferred Plus   $385- $495 $420- $570  $435- $660  $690- $1,055 
 Preferred  $385- $495  $420- $570  $435- $660 $690- $1,055 
 Regular Plus  $430- $620 $445- $710  $455- $770  $900- $1,350 
 Regular $ 430- $620 $445- $710  $455- $770  $900- $1,350 

 

Term Life Insurance Cost for 45-year-old Female Non-Smoker: Face Amount of $500,000
 Oregon 10 Year Term  15 Year Term  20 Year Term  30 Year Term 
Preferred Plus   $275- $350 $350- $450  $425- $550  $705- $900 
 Preferred  $355- $455  $440- $550  $570- $670  $860- $1,100
 Regular Plus  $460- $570  $580- $730  $705- $900  $1,170- $1,560
 Regular $520- $660 $690- $820  $850- $1,000 $1,175- $1,750

 

Term Life Insurance Cost for 45-year-old Female Smoker: Face Amount of $500,000
 Oregon 10 Year Term  15 Year Term  20 Year Term  30 Year Term 
Preferred Plus  $ 945- $1,200 $1,130- $1,500 $1,400- $1.900 $1,930- $3,300
 Preferred $1,000- $1,200 $1,130- $1,500 $1,400- $1,800 $1,930- $3,300
 Regular Plus $1,165- $1,550 $1,485- $1,960 $1,665- $2,365 $2,725- $4,150
 Regular  $1,230- $1,600 $1,485- $1,900 $1,665- $2,400 $2,725- $4,150

 

Term Life Insurance Cost for 65-year-old Female Non-Smoker: Face Amount of $500,000
 Oregon 10 Year Term  15 Year Term  20 Year Term  30 Year Term 
Preferred Plus  $1,240- $1,600 $1,820- $2,400 $2,700- $3,500 $7,700
 Preferred $1,500- $2,000 $ 2,400- $2,900 $3,100- $4,300  $8,000
 Regular Plus $2,100- $2,700 $3,100- $3,900 $4,300- $5,700 $9,740
 Regular $2,370- $3,065 $3,135- $4,700 $4,300- $6,500  $9,740

 

Term Life Insurance Cost for 65-year-old Female Smoker: Face Amount of $500,000
 Oregon 10 Year Term  15 Year Term  20 Year Term  30 Year Term 
Preferred Plus  $4,000- $5,250 $5,465- $7,320  $6,400- $9,500 $13,400- $14,400 
 Preferred $3,985- $5,135 $5,465- $7,320  $6,400- $9,500  $13,400- $14,400 
 Regular Plus $4,380- $6,300 $7,200- $9,500  $6,400- $13,000  $14,465
 Regular $4,630- $6,700 $7,200- $9,700 $$6,400- $13,000   $14,000